Guns don't kill people... but they sure help
#21
They're counting heads now, and wondering if your gun is really keeping you from serfdom. If The Pubs do decide to take it to the limit, well then...no quarter.
Reply
#22
OK ponder, let take a look.
let start with homicide rates for different counties

Intentional homicide rates per 100,000 population
  • by region and subregion, 2004[6] Rate
    Southern Africa 37.3
    Central America 29.3
    South America 25.9
    West and Central Africa 21.6
    East Africa 20.8
    Africa 20
    Caribbean 18.1
    Americas 16.2
    East Europe 15.7
    North Africa 7.6
    World 7.6
    North America 6.5
    Central Asia and Transcaucasian countries 6.6
    Europe 5.4
    Near and Middle East/South-west Asia 4.4
    Oceania 4
    South Asia 3.4
    Asia 3.2
    South-east Europe 3.2
    East and South-east Asia 2.8
    West and Central Europe 1.5


http://en.wikipedia.org/wiki/List_of_cou...icide_rate
Reply
#23
After looking at the map, I would say heat and poverty were the biggest causes

US numbers are very telling
  • [ United States Sources 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Most
    recent
    District of Columbia [98] 43.9 40.3 46.4 44.7 35.7 33.5 29.1 30.8 31.5 24.0 24.0
    Puerto Rico [99] 18.2 19.4 20.2 20.1 20.5 19.71 18.81 18.52 20.61 22.61 22.61
    Louisiana [98] 12.5 11.2 13.2 13.0 12.7 10.0 13.1 14.7 12.2 11.8 11.8
    New Mexico [98] 7.4 5.4 8.2 6.2 8.9 7.5 7.1 9.4 7.5 8.7 8.7
    Maryland [98] 8.1 8.3 9.4 9.5 9.4 9.9 9.7 9.9 8.7 7.7 7.7
    Tennessee [98] 7.2 7.4 7.3 6.8 6.1 7.2 7.0 6.6 6.6 7.3 7.3
    Alabama [98] 7.4 8.5 6.8 6.6 5.6 8.2 8.0 8.5 7.6 6.9 6.9
    Mississippi [98] 9.0 9.9 9.2 9.3 7.8 7.4 8.0 7.0 8.0 6.4 6.4
    Missouri [98] 6.2 6.6 5.8 5.1 6.1 6.9 6.3 6.2 7.7 6.4 6.4
    Michigan [98] 6.7 6.7 6.8 6.1 6.4 6.2 7.2 6.6 5.5 6.3 6.3
    South Carolina [98] 7.3 8.1 7.3 7.3 6.8 7.4 8.4 8.3 6.8 6.3 6.3
    Arkansas [98] 6.3 5.5 5.2 6.6 6.4 6.8 7.5 7.1 5.7 6.2 6.2
    Oklahoma [98] 5.3 5.3 4.7 5.9 5.3 5.3 5.8 6.2 5.8 6.2 6.2
    Illinois [98] 7.2 7.8 7.6 7.1 6.1 6.0 6.1 5.9 6.2 6.0 6.0
    Nevada [98] 6.5 8.6 8.4 8.8 7.4 8.5 9.1 7.5 6.3 5.9 5.9
    Georgia (U.S. state) [98] 8.0 7.1 7.1 7.6 6.9 6.2 6.6 7.7 6.7 5.8 5.8
    Florida [98] 5.6 5.3 5.5 5.4 5.4 5.0 6.2 6.6 6.3 5.5 5.5
    Arizona [98] 7.0 7.5 7.1 7.9 7.2 7.5 8.5 8.7 7.0 5.4 5.4
    Texas [98] 5.9 6.2 6.0 6.4 6.1 6.1 5.9 5.9 5.6 5.4 5.4
    California [98] 6.1 6.4 6.8 6.8 6.7 6.9 6.8 6.2 5.9 5.3 5.3
    North Carolina [98] 7.0 6.2 6.6 6.0 6.2 6.7 6.1 6.5 6.5 5.3 5.3
    Pennsylvania [98] 4.9 5.3 5.1 5.2 5.2 6.1 6.0 5.9 5.6 5.2 5.2
    Indiana [98] 5.8 6.7 5.9 5.5 5.1 5.7 5.7 5.6 5.0 4.8 4.8
    Delaware [98] 3.2 2.9 3.2 2.6 3.4 4.4 4.9 4.5 6.5 4.6 4.6
    West Virginia [98] 2.5 2.2 3.2 4.0 3.8 4.5 4.5 3.6 3.7 4.6 4.6
    Ohio [98] 3.7 4.0 4.6 4.6 4.4 5.1 4.7 4.6 4.8 4.5 4.5
    Virginia [98] 5.7 5.1 5.3 5.6 5.2 6.1 5.3 5.4 4.7 4.4 4.4
    Kansas [98] 6.3 3.4 2.9 4.6 4.5 3.7 4.6 3.9 4.0 4.2 4.2
    Kentucky [98] 4.8 4.4 4.7 4.4 5.7 4.6 4.2 5.1 4.7 4.1 4.1
    New York [98] 5.0 5.0 4.8 4.9 4.6 4.5 4.8 4.2 4.3 4.0 4.0
    New Jersey [98] 3.4 3.9 4.0 4.7 4.5 4.8 4.9 4.4 4.3 3.7 3.7
    Colorado [98] 3.1 3.6 4.0 4.1 4.4 3.7 3.6 3.2 3.2 3.5 3.5
    Alaska [98] 4.3 6.2 5.1 6.0 5.6 4.8 5.4 6.4 3.9 3.1 3.1
    Connecticut [98] 2.9 3.1 2.4 3.2 2.9 3.0 3.9 3.2 3.8 3.0 3.0
    Montana [98] 2.2 3.8 1.8 3.3 3.2 1.9 3.6 2.4 3.4 2.9 2.9
    Rhode Island [98] 4.3 3.7 3.8 2.3 2.4 3.2 2.5 1.8 2.9 2.9 2.9
    Washington [98] 3.3 3.0 3.0 3.0 3.1 3.3 3.1 2.7 2.9 2.7 2.7
    Massachusetts [98] 2.0 2.2 2.7 2.2 2.7 2.8 2.9 2.9 2.6 2.6 2.6
    South Dakota [98] 0.9 0.9 1.4 1.3 2.2 2.3 3.7 3.9 4.6 2.6 2.6
    Wisconsin [98] 3.2 3.6 2.8 3.3 2.8 3.7 3.0 3.3 2.6 2.5 2.5
    Wyoming [98] 2.4 1.8 3.0 2.8 2.2 2.8 2.5 4.0 2.3 2.4 2.4
    Nebraska [98] 3.7 2.5 2.8 3.2 2.3 2.5 3.0 3.9 3.9 2.2 2.2
    Oregon [98] 2.0 2.4 2.0 1.9 2.5 2.2 2.4 2.0 2.2 2.2 2.2
    Maine [98] 1.2 1.5 1.1 1.2 1.4 1.4 1.7 1.5 2.3 2.0 2.0
    Hawaii [98] 2.9 2.6 1.9 1.8 2.6 1.9 1.6 1.9 2.0 1.7 1.7
    North Dakota [98] 0.6 1.1 0.8 1.4 1.3 1.9 1.3 2.2 0.8 1.5 1.5
    Idaho [98] 1.2 2.3 2.7 1.9 2.2 2.4 2.2 3.3 1.5 1.4 1.4
    Minnesota [98] 3.1 2.4 2.2 2.5 2.2 2.2 2.5 2.2 2.1 1.4 1.4
    Utah [98] 1.9 2.9 2.0 2.6 1.9 2.2 2.0 2.2 1.5 1.3 1.3
    Iowa [98] 1.6 1.7 1.5 1.7 1.5 1.3 1.9 1.3 2.6 1.1 1.1
    Vermont [98] 1.5 1.1 2.1 2.4 2.6 1.3 2.2 2.1 2.7 1.1 1.1
    New Hampshire [98] 1.8 1.3 0.9 1.3 1.3 1.5 1.0 0.9 1.1 0.8 0.8
    Guam [33] 4.9 5.4 4.2 6.4 0.6 0.6
Reply
#24
Oregon way down on the list with 2.2 per 100,000 , Washing DC, is way up there 24 per 100,000.
I woulds say with the number of gun owners on Oregon, That guns don't cause murder, Politician do. (based on the DC figure)
Reply
#25
All those pesky facts sure get in the way of your world view, don't they Ponder?
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)